|
|
|
View House Plan
Traditional floor plan! |
| |
| Plan Name: | Villa Siena Home Plan |
| Stock Number: | G1-1786 |
| |
| Living Area: | 1,786 square feet |
| Width: | 65' |
| Depth: | 54' |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Stratford Place House Plan |
| Stock Number: | G2-1964 |
| |
| Living Area: | 1,964 square feet |
| Width: | 33' |
| Depth: | 52' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Villa Verano Model |
| Stock Number: | G1-2369 |
| |
| Living Area: | 2,369 square feet |
| Width: | 63' |
| Depth: | 68' 6" |
|
| |
|
|
|
View House Plan
Old Florida House Design! |
| |
| Plan Name: | Cape Sabal House Plan |
| Stock Number: | G1-2522 |
| |
| Living Area: | 2,522 square feet |
| Width: | 72' 6" |
| Depth: | 59' 8" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Delano Home Plan |
| Stock Number: | G1-2660 |
| |
| Living Area: | 2,660 square feet |
| Width: | 75' |
| Depth: | 68' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Las Brisas Home Plan |
| Stock Number: | G1-2679 |
| |
| Living Area: | 2,679 square feet |
| Width: | 62' |
| Depth: | 76' 4" |
|
| |
|
|
|
View House Plan
New Caribbean House Plan! |
| |
| Plan Name: | Serafina House Plan |
| Stock Number: | G1-2852 |
| |
| Living Area: | 2,852 square feet |
| Width: | 67' 2" |
| Depth: | 89' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Santa Barbara Home Plan |
| Stock Number: | G1-3008 |
| |
| Living Area: | 3,008 square feet |
| Width: | 73' 2" |
| Depth: | 96' 4" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Ravello II House Plan |
| Stock Number: | G2-3012 |
| |
| Living Area: | 3,012 square feet |
| Width: | 44' 6" |
| Depth: | 75' 6" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Calypso Cove Home Plan |
| Stock Number: | G2-3020 |
| |
| Living Area: | 3,020 square feet |
| Width: | 64' |
| Depth: | 76' 8" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Aurora IV House Plan |
| Stock Number: | F2-3277 |
| |
| Living Area: | 3,233 square feet |
| Width: | 60' |
| Depth: | 62' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Terra Bella House Plan |
| Stock Number: | G1-3313 |
| |
| Living Area: | 3,313 square feet |
| Width: | 76' 8" |
| Depth: | 93' 10" |
|
| |
|
|
|
View House Plan
Concept Plan |
| |
| Plan Name: | Kensington Place House Plan |
| Stock Number: | F1-3316 |
| |
| Living Area: | 3,316 square feet |
| Width: | 86' 2" |
| Depth: | 95' 9" |
|
| |
|
|
|
View House Plan
New Mediterranean House Plan! |
| |
| Plan Name: | San Sebastion Model |
| Stock Number: | F1-3402 |
| |
| Living Area: | 3,402 square feet |
| Width: | 110' 2" |
| Depth: | 110' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Simonetta House Plan |
| Stock Number: | F3-3529-G |
| |
| Living Area: | 3,529 square feet |
| Width: | 48' 8" |
| Depth: | 55' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Carlisle Bay House Plan |
| Stock Number: | G2-3643-G |
| |
| Living Area: | 3,643 square feet |
| Width: | 82' 6" |
| Depth: | 92' 6" |
|
| |
|
|
|
View House Plan
Great coastal home! |
| |
| Plan Name: | Portofino House Plan |
| Stock Number: | G2-3666 |
| |
| Living Area: | 3,666 square feet |
| Width: | 64' |
| Depth: | 82' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Santa Cruz Home Plan |
| Stock Number: | F2-3676 |
| |
| Living Area: | 3,676 square feet |
| Width: | 64' 6" |
| Depth: | 63' 6" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Nassau Cove Home Plan |
| Stock Number: | G1-3686 |
| |
| Living Area: | 3,686 square feet |
| Width: | 74' 8" |
| Depth: | 110' 8" |
|
| |
|
|
|
View House Plan
New Mediterranean House Plan! |
| |
| Plan Name: | Colonnade House Plan |
| Stock Number: | F1-3698 |
| |
| Living Area: | 3,689 square feet |
| Width: | 93' 9" |
| Depth: | 99' 2" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Grand Haven Home Plan |
| Stock Number: | F2-3695 |
| |
| Living Area: | 3,695 square feet |
| Width: | 74' 2" |
| Depth: | 88' 8" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Aurora V House Plan |
| Stock Number: | F2-3736 |
| |
| Living Area: | 3,736 square feet |
| Width: | 60' |
| Depth: | 63' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Islamorada Home Plan |
| Stock Number: | G3-4118 |
| |
| Living Area: | 4,118 square feet |
| Width: | 58' |
| Depth: | 51' |
|
| |
|
|
|
View House Plan
New Coastal House Plan! |
| |
| Plan Name: | Montecito II Home Plan |
| Stock Number: | F2-4218 |
| |
| Living Area: | 4,218 square feet |
| Width: | 68' 8" |
| Depth: | 75' |
|
| |
|
|
|
View House Plan
New Coastal House Plan! |
| |
| Plan Name: | Sunset Cove House Plan |
| Stock Number: | G2-4256 |
| |
| Living Area: | 4,256 square feet |
| Width: | 66' 4" |
| Depth: | 98' 4" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Mandalena House Plan |
| Stock Number: | F2-4302 |
| |
| Living Area: | 4,302 square feet |
| Width: | 97' 8" |
| Depth: | 103' 10" |
|
| |
|
|
|
View House Plan
Mediterranean House Design |
| |
| Plan Name: | Morocoo II Home Plan |
| Stock Number: | F2-4302 |
| |
| Living Area: | 4,302 square feet |
| Width: | 64' 8" |
| Depth: | 63' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | La Playa III House Plan |
| Stock Number: | F2-4310 |
| |
| Living Area: | 4,310 square feet |
| Width: | 77' |
| Depth: | 78' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Royal Marco Home Plan |
| Stock Number: | F1-4354 |
| |
| Living Area: | 4,354 square feet |
| Width: | 104' 10" |
| Depth: | 97' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Saint Tropez House Plan |
| Stock Number: | F2-4370 |
| |
| Living Area: | 4,370 square feet |
| Width: | 49' |
| Depth: | 69' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Royal Palm House Plan |
| Stock Number: | F2-4381 |
| |
| Living Area: | 4,381 square feet |
| Width: | 74' 10" |
| Depth: | 106' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | La Playa IV Home Plan |
| Stock Number: | F2-4428 |
| |
| Living Area: | 4,428 square feet |
| Width: | 87' 4" |
| Depth: | 64' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Runaway Bay House Plan |
| Stock Number: | G2-4596 |
| |
| Living Area: | 4,596 square feet |
| Width: | 55' |
| Depth: | 84' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Casa Bella House Plan |
| Stock Number: | F3-4623 |
| |
| Living Area: | 4,623 square feet |
| Width: | 59' 8" |
| Depth: | 65' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Casa Bella II House Plan |
| Stock Number: | F3-4735 |
| |
| Living Area: | 4,735 square feet |
| Width: | 59' 8" |
| Depth: | 65' |
|
| |
|
|
|
View House Plan
New Caribbean house plan! |
| |
| Plan Name: | By The "C" House Plan |
| Stock Number: | G3-4745 |
| |
| Living Area: | 4,745 square feet |
| Width: | 64' |
| Depth: | 58' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Emerald Bay House Plan |
| Stock Number: | F2-4763 |
| |
| Living Area: | 4,763 square feet |
| Width: | 80' 4" |
| Depth: | 71' 1" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Ixora III Home Plan |
| Stock Number: | F2-4766 |
| |
| Living Area: | 4,766 square feet |
| Width: | 94' |
| Depth: | 88' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Gardenia II House Plan |
| Stock Number: | F2-4798 |
| |
| Living Area: | 4,798 square feet |
| Width: | 101' 6" |
| Depth: | 58' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Casa Bella IV House Plan |
| Stock Number: | F3-4880 |
| |
| Living Area: | 4,880 square feet |
| Width: | 64' 8" |
| Depth: | 64' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Casa Bella III House Plan |
| Stock Number: | F3-4926 |
| |
| Living Area: | 4,926 square feet |
| Width: | 59' 8" |
| Depth: | 65' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Monterro II House Plan |
| Stock Number: | F2-5049 |
| |
| Living Area: | 5,049 square feet |
| Width: | 108' 5" |
| Depth: | 117' 9" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Coconut Grove Home Plan |
| Stock Number: | F2-5087 |
| |
| Living Area: | 5,087 square feet |
| Width: | 102' 5" |
| Depth: | 132' 10" |
|
| |
|
|
|
View House Plan
See photos in image gallery! |
| |
| Plan Name: | Coronada Home Plan |
| Stock Number: | F2-5107 |
| |
| Living Area: | 5,107 square feet |
| Width: | 108' 4" |
| Depth: | 127' 4" |
|
| |
|
|